Overview
Hydraulic body and frame repair kits
Choose a VEVOR porta power kit in a 4-, 10-, 12- or 20-ton configuration for automotive panel and frame repair work. Each option combines a hand-operated hydraulic pump, ram, hose and attachments in a storage case. Compare the selected capacity, ram stroke, extension lengths and case type before ordering.
Choose your configuration
| Capacity | Ram stroke | Hose | Extension rods | Case |
|---|---|---|---|---|
| 4 ton | 125 mm | 1.2 m / 3.9 ft | 80, 130, 210, 415 mm | Plastic carrying case |
| 10 ton | 135 mm | 1.4 m / 4.6 ft | 100, 195, 300, 500 mm | Plastic case with wheels |
| 12 ton | 135 mm | 1.4 m / 4.6 ft | 100, 195, 300, 500 mm | Plastic case with wheels |
| 20 ton | 145 mm | 1.4 m / 4.6 ft | 100, 300, 500 mm | Iron case with wheels |
4-ton kit: compact carrying case and repair heads

The 4-ton kit includes four extension rods and a 1/2-ton hydraulic spreader. The spreader capacity is separate from the pump rating.


10- and 12-ton configurations
Both configurations use four extension rods and a wheeled plastic case. Select the required capacity; the two kits have their own SKU and pump rating.



20-ton configuration
The 20-ton option uses three extension rods and a different attachment set. Its iron storage case has four casters.


Specifications by SKU
4 Ton / Plastic Material — FLDTJH4ABSTPUKFMBV0
| Capacity | 4 Ton |
|---|---|
| Stroke | 4.9 in/125 mm |
| Extension Rod Size | 80, 130, 210, 415 mm |
| Oil Tube | 3.9 ft/1.2 m |
| Surface Treatment | Electrostatic Powder Spraying |
| Main Material | QT450 |
| Hydraulic Oil Type | HV15 |
| Cylinder Material | Q235B |
| Cylinder Seal Ring Material | TPU |
| Spreader Capacity | 1/2 Ton |
| Pump Size | 10.2 x 3.6 x 3.3 inch/260 x 92 x 85 mm |
| Handle Length | 14.6 inch/370 mm |
| Listed product weight (not shipping weight) | 33.1 lbs/15 kg |
20 Ton / Iron Material+Wheels — FLDTJHSD20TPUKYSUV0
| Capacity | 20 Ton |
|---|---|
| Stroke | 5.7 in/145 mm |
| Extension Rod Size | 3.9 in/100 mm,11.8 in/300 mm, 19.7 in/500 mm |
| Oil Tube | 4.6 ft/1.4 m |
| Surface Treatment | Electrostatic Powder Spraying |
| Main Material | QT450 |
| Hydraulic Oil Type | HV15 |
| Cylinder Material | Q235B |
| Cylinder Seal Ring Material | TPU |
| Pump Size | 19.9 x 3.6 x 3.3 inch/500 x 92 x 85 mm |
| Handle Length | 21.1 inch/535 mm |
| Listed product weight (not shipping weight) | 76 lbs/34.5 kg |
12 Ton / Plastic Material+Wheels — FLDTJ12ABSTPUZ0B7V0
| Capacity | 12 Ton |
|---|---|
| Stroke | 5.3 in/135 mm |
| Extension Rod Size | 3.9 in/100 mm,7.7 in/195 mm, 11.8 in/300 mm, 19.7 in/500 mm |
| Oil Tube | 4.6 ft/1.4 m |
| Surface Treatment | Electrostatic Powder Spraying |
| Main Material | QT450 |
| Hydraulic Oil Type | HV15 |
| Cylinder Material | Q235B |
| Cylinder Seal Ring Material | TPU |
| Spreader Capacity | 1/2 Ton |
| Pump Size | 17.3 x 3.6 x 3.3 inch/440 x 92 x 85 mm |
| Handle Length | 21.1 inch/535 mm |
| Listed product weight (not shipping weight) | 55.1 lbs/25 kg |
10 Ton / Plastic Material+Wheels — FLDTJ10ABSTPUA8NIV0
| Capacity | 10 Ton |
|---|---|
| Stroke | 5.3 in/135 mm |
| Extension Rod Size | 3.9 in/100 mm,7.7 in/195 mm, 11.8 in/300 mm, 19.7 in/500 mm |
| Oil Tube | 4.6 ft/1.4 m |
| Surface Treatment | Electrostatic Powder Spraying |
| Main Material | QT450 |
| Hydraulic Oil Type | HV15 |
| Cylinder Material | Q235B |
| Cylinder Seal Ring Material | TPU |
| Spreader Capacity | 1/2 Ton |
| Pump Size | 17.3 x 3.6 x 3.3 inch/440 x 92 x 85 mm |
| Handle Length | 21.1 inch/535 mm |
| Listed product weight (not shipping weight) | 55.1 lbs/25 kg |
Included components
4-, 10- and 12-ton kits: hydraulic pump, ram, hose, four extension tubes, serrated saddle, rubber head, V-shaped head, wedge head, connector, flat base, hydraulic spreader, ram toe, plunger toe and storage case.
20-ton kit: hydraulic pump, ram, hose, three extension tubes, V-shaped head, wedge head, connector, flat base, ram toe and wheeled storage case. Do not assume the smaller-kit attachment set applies to this option.
Setup and use
The illustrated 4-ton setup connects the handle, hose and selected head before operating the pump. Use the instructions supplied with your exact configuration for operating limits, setup and maintenance.

Selection questions
Are the pump and spreader rated the same?
No. The 4-, 10- and 12-ton versions list a 1/2-ton spreader, independently of the pump capacity.
Which cases have wheels?
The 10- and 12-ton configurations have wheeled plastic cases. The 20-ton version has a wheeled iron case. The 4-ton version uses a carrying case without wheels.
Are these four separate kits?
Yes. Your selection determines the single kit supplied. Capacity, extension rods and attachments vary by configuration.
Shipping, returns and help
Review Dekuch’s shipping policy and return policy, or contact customer support for help selecting your configuration.
Specifications
Review the product description for the specifications supplied for this item. Check the selected configuration and contact us if a specification is unclear.
What’s Included
Refer to the product description for confirmed package contents. If a complete list is not provided, contact us before ordering; items shown in lifestyle images are not automatically included.
Shipping & Returns
Free standard shipping on eligible US orders. Availability and charges depend on the item and delivery address. Shipping policy
Eligible items may be returned within 30 days of delivery. See return conditions. Return conditions
Orders are usually processed within 48 hours, excluding weekends and holidays. Processing may take longer during busy periods. Delivery is approximately 8 business days after dispatch.
Questions about your order? vervegrow@gmail.com
